STANDAR MATERIAL
1. C75.75 For main Structure
A. Hi-tensile Zincalume – Grade 550 (5500 Kg/cm2)
b. Properties :
| D (Depth) | 75.00 mm |
| T (thickness) | 0.75 mm |
| Mass per unith Length | 1.31 Kg/m |
| Ix | 0.105 x10^6 mm^4 |
| Zx | 2.68 x 10^3 mm^3 |
| Zy | 0.74 x 10^ mm^3 |
| Y (min yield stress) | 550.00 Mpa |
| Py(design strength) | 550.00 Mpa |
2. C75.100 For main Structure
A. Hi-tensile Zincalume – Grade 550 (5500 Kg/cm2)
b. Properties :
| D (Depth) | 75.00 mm |
| T (thickness) | 1.00 mm |
| Mass per unith Length | 1.55 Kg/m |
| Ix | 0.140 x10^6 mm^4 |
| Zx | 3.64 x 10^3 mm^3 |
| Zy | 1.01 x 10^ mm^3 |
| Y (min yield stress) | 550.00 Mpa |
| Py(design strength) | 550.00 Mpa |
3 C100.100 For main Structure
A. Hi-tensile Zincalume – Grade 550 (5500 Kg/cm2)
b. Properties :
| D (Depth) | 100.00 mm |
| T (thickness) | 1.00 mm |
| Mass per unith Length | 1.88 Kg/m |
| Ix | 0.347 x10^6 mm^4 |
| Zx | 6.54 x 10^3 mm^3 |
| Zy | 2.04 x 10^ mm^3 |
| Y (min yield stress) | 550.00 Mpa |
| Py(design strength) | 550.00 Mpa |
4. TS 40.048 for Batten
A. Hi-tensile Zincalume – Grade 550 (5500 Kg/cm2)
b. Properties :
| D (Depth) | 40.00 mm |
| T (thickness) | 0.48 mm |
| Mass per unith Length | 1.55 Kg/m |
| Ix | 0.140 x10^6 mm^4 |
| Zx | 3.64 x 10^3 mm^3 |
| Zy | 1.01 x 10^ mm^3 |
| Y (min yield stress) | 550.00 Mpa |
| Py(design strength) | 550.00 Mpa |
Tidak ada komentar:
Posting Komentar